
All you need to know, ahead of the 2015 Soldiers Saddle at Tyers Park.
7-Race program
Daily Double: | Races 5 & 7 |
Quaddie: | Races 4, 5, 6 and 7 |
TAB First 4 | All Races |
Rail | True |
Track | Heavy (9) |
First Race | 1:03pm |
Last Race | 4:39pm |
Television | Sky Racing 1 |
Race Program
Race | Event | Distance | Time (AEST) |
1 | Coates Hire Handicap | 1100m | 1:03pm |
2 | GPP Plate | 1100m | 1:38pm |
3 | 58 George St Handicap | 1400m | 2:13pm |
4 | Hothams Sand Soil and Gravel | 2000m | 2:53pm |
5 | Lithgow Furniture Handicap | 1100m | 3:28pm |
6 | RSL Soldiers Saddle Handicap | 1400m | 4:04pm |
7 | Kings Hotel Handicap | 1200m | 4:39pm |
Leave a Comment