
Hello again from Sydney, where we’re gearing up for Race 36 of the Championship for 2014.
Race 36 Qualifying claimed a lot of victims, including Marcos Ambrose and Craig Lowndes, and the Lowndes incident had implications right through the field, as the likes of Van Gisbergen, Tander and Courtney all missed out on clocking a hot lap, and will start down the order, as a result.
Lee Holdsworth will start last, after missing Qualifying for both races, 36 and 37, following a shunt in practice.
V8 Supercars | Sydney NRMA 500 | Race 36 Qualifying
1 | Erebus Motorsport V8 | Will Davison | Mercedes E63 AMG | 01:28.76 |
2 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 00:00.05 |
3 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG | 00:00.06 |
4 | Supercheap Auto Racing | Tim Slade | Holden Commodore VF | 00:00.22 |
5 | Wilson Security Racing | David Wall | Ford Falcon FG | 00:00.31 |
6 | Valvoline Racing GRM | Scott McLaughlin | Volvo S60 | 00:00.34 |
7 | Jack Daniel’s Racing | Rick Kelly | Nissan Altima | 00:00.36 |
8 | Ford Pepsi Max Crew | Mark Winterbottom | Ford Falcon FG | 00:00.42 |
9 | Lockwood Racing | Fabian Coulthard | Holden Commodore VF | 00:00.45 |
10 | Ford Pepsi Max Crew | Chaz Mostert | Ford Falcon FG | 00:00.50 |
11 | Team BOC | Jason Bright | Holden Commodore VF | 00:00.57 |
12 | Jack Daniel’s Racing | Todd Kelly | Nissan Altima | 00:00.58 |
13 | Team JELD-WEN | Jack Perkins | Ford Falcon FG | 00:00.61 |
14 | Norton Hornets | James Moffat | Nissan Altima | 00:00.62 |
15 | Team Advam/GB | Dale Wood | Holden Commodore VF | 00:01.14 |
16 | Valvoline Racing GRM | Robert Dahlgren | Volvo S60 | 00:01.36 |
17 | Norton Hornets | Michael Caruso | Nissan Altima | 00:02.06 |
18 | Team Tekno VIP Petfoods | Shane Van Gisbergen | Holden Commodore VF | 00:03.78 |
19 | Walkinshaw Racing | Nick Percat | Holden Commodore VF | 00:04.12 |
20 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 00:07.01 |
21 | Holden Racing Team | Garth Tander | Holden Commodore VF | 00:07.75 |
22 | Holden Racing Team | James Courtney | Holden Commodore VF | 00:08.95 |
23 | Wilson Security Racing | Scott Pye | Ford Falcon FG | 00:11.38 |
24 | XBOX Racing DJR | Marcos Ambrose | Ford Falcon FG | 02:29.51 |
25 | Repair Management Aust Racing | Russell Ingall | Holden Commodore VF | 03:20.78 |
We’ve seen some cracking races here in the past, with 9 different winners in the 10 previously held on the Olympic Park Street Circuit.
Craig Lowndes is the only two-time winner here.
Change of format this year, with two 125km races today, instead of a 250m, but what is certain, is a Safety Car… there’s been at least ONE in every race held here since it joined the championship in 2009!
12 Comments