
It’s a warm Saturday in Sydney that greets the V8 Supercar circus for the final event of the year… An event that, in terms of the Championship, is a dead-rubber, but is still attracting plenty of interest.
Hello everyone, I’m Zak Caban, and welcome to our LIVE coverage of the Sydney NRMA 500.
Well, a three weeks ago at Phillip Island, Jamie Whincup made history, by claiming his 6th V8 Supercar Championship title, surpassing greats like Dick Johnson, Mark Skaife and Ian Geoghegan, who’ve all won five.
The reason for all the hype is Marcos Ambrose, the ‘Tassie Devil’ is back in Australia, and back in V8 Supercars for the first time since Phillip Island 2005.
He’s running a wildcard entry this weekend, before returning to the sport full-time in 2015, after a 9-year stint in NASCAR over the in the United States.
So far this weekend, 4 practice sessions, 4 different drivers on top of the timesheets.
Jamie Whincup set the pace in Practice 1, while Lee Holdsworth claimed fastest time in session 2.
HRT ended Friday on top, as Walkinshaw Racing claimed the top three positions.
James Courtney was fastest, from team-mate Garth Tander, and Tim Slade.
Red Bull slipped back to be 11th (Whincup) and 14th (Lowndes) respectively, while Mark Winterbottom was in 25th, directly behind Marcos Ambrose.
2014 Sydney NRMA 500 | Practice 1
Result: V8 Supercars Practice 1, Sydney
1 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 1:28.9398* | |
2 | Team Tekno VIP Petfoods | Shane Van Gisbergen | Holden Commodore VF | 1:28.9579 | 0:00.0181 |
3 | Norton Hornets | Michael Caruso | Nissan Altima | 1:29.2796 | 0:00.3398 |
4 | Team BOC | Jason Bright | Holden Commodore VF | 1:29.3023 | 0:00.3625 |
5 | Lockwood Racing | Fabian Coulthard | Holden Commodore VF | 1:29.5562 | 0:00.6164 |
6 | Wilson Security Racing | Scott Pye | Ford Falcon FG | 1:29.5822 | 0:00.6424 |
7 | Holden Racing Team | James Courtney | Holden Commodore VF | 1:29.6060 | 0:00.6662 |
8 | Holden Racing Team | Garth Tander | Holden Commodore VF | 1:29.6208 | 0:00.6810 |
9 | Supercheap Auto Racing | Tim Slade | Holden Commodore VF | 1:29.7270 | 0:00.7872 |
10 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG | 1:29.8049 | 0:00.8651 |
11 | Norton Hornets | James Moffat | Nissan Altima | 1:29.8206 | 0:00.8808 |
12 | Valvoline Racing GRM | Scott McLaughlin | Volvo S60 | 1:29.8252 | 0:00.8854 |
13 | Ford Pepsi Max Crew | Chaz Mostert | Ford Falcon FG | 1:29.8387 | 0:00.8989 |
14 | Erebus Motorsport V8 | Lee Holdsworth | Mercedes E63 AMG | 1:29.8863 | 0:00.9465 |
15 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 1:29.8929 | 0:00.9531 |
16 | Walkinshaw Racing | Nick Percat | Holden Commodore VF | 1:29.9501 | 0:01.0103 |
17 | Wilson Security Racing | David Wall | Ford Falcon FG | 1:29.9863 | 0:01.0465 |
18 | Ford Pepsi Max Crew | Mark Winterbottom | Ford Falcon FG | 1:30.0457 | 0:01.1059 |
19 | Erebus Motorsport V8 | Will Davison | Mercedes E63 AMG | 1:30.1814 | 0:01.2416 |
20 | Team Advam/GB | Dale Wood | Holden Commodore VF | 1:30.2131 | 0:01.2733 |
21 | Jack Daniel’s Racing | Rick Kelly | Nissan Altima | 1:30.2427 | 0:01.3029 |
22 | Jack Daniel’s Racing | Todd Kelly | Nissan Altima | 1:30.3190 | 0:01.3792 |
23 | XBOX Racing DJR | Marcos Ambrose | Ford Falcon FG | 1:30.3366 | 0:01.3968 |
24 | Repair Management Aust Racing | Russell Ingall | Holden Commodore VF | 1:30.5617 | 0:01.6219 |
25 | Team JELD-WEN | Jack Perkins | Ford Falcon FG | 1:30.8721 | 0:01.9323 |
26 | Valvoline Racing GRM | Robert Dahlgren | Volvo S60 | 1:30.9278 | 0:01.9880 |
2014 Sydney NRMA 500 | Practice 2
1 | Erebus Motorsport V8 | Lee Holdsworth | Mercedes E63 AMG | 1:28.8839 | |
2 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 1:28.9476 | 0:00.0637 |
3 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG | 1:29.1585 | 0:00.2746 |
4 | Team Tekno VIP Petfoods | Shane Van Gisbergen | Holden Commodore VF | 1:29.1778 | 0:00.2939 |
5 | Norton Hornets | Michael Caruso | Nissan Altima | 1:29.3180 | 0:00.4341 |
6 | Repair Management Aust Racing | Russell Ingall | Holden Commodore VF | 1:29.3217 | 0:00.4378 |
7 | Holden Racing Team | James Courtney | Holden Commodore VF | 1:29.4280 | 0:00.5441 |
8 | Valvoline Racing GRM | Scott McLaughlin | Volvo S60 | 1:29.4694 | 0:00.5855 |
9 | Jack Daniel’s Racing | Rick Kelly | Nissan Altima | 1:29.5729 | 0:00.6890 |
10 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 1:29.5946 | 0:00.7107 |
11 | Holden Racing Team | Garth Tander | Holden Commodore VF | 1:29.6377 | 0:00.7538 |
12 | Wilson Security Racing | Scott Pye | Ford Falcon FG | 1:29.7333 | 0:00.8494 |
13 | Supercheap Auto Racing | Tim Slade | Holden Commodore VF | 1:29.7611 | 0:00.8772 |
14 | Norton Hornets | James Moffat | Nissan Altima | 1:29.7834 | 0:00.8995 |
15 | Erebus Motorsport V8 | Will Davison | Mercedes E63 AMG | 1:29.7885 | 0:00.9046 |
16 | Lockwood Racing | Fabian Coulthard | Holden Commodore VF | 1:29.7933 | 0:00.9094 |
17 | Ford Pepsi Max Crew | Chaz Mostert | Ford Falcon FG | 1:29.8132 | 0:00.9293 |
18 | Wilson Security Racing | David Wall | Ford Falcon FG | 1:29.8434 | 0:00.9595 |
19 | Jack Daniel’s Racing | Todd Kelly | Nissan Altima | 1:29.8895 | 0:01.0056 |
20 | Walkinshaw Racing | Nick Percat | Holden Commodore VF | 1:30.2090 | 0:01.3251 |
21 | Team Advam/GB | Dale Wood | Holden Commodore VF | 1:30.2216 | 0:01.3377 |
22 | XBOX Racing DJR | Marcos Ambrose | Ford Falcon FG | 1:30.2485 | 0:01.3646 |
23 | Team JELD-WEN | Jack Perkins | Ford Falcon FG | 1:30.4662 | 0:01.5823 |
24 | Ford Pepsi Max Crew | Mark Winterbottom | Ford Falcon FG | 1:30.8032 | 0:01.9193 |
25 | Valvoline Racing GRM | Robert Dahlgren | Volvo S60 | 1:30.9473 | 0:02.0634 |
26 | Team BOC | Jason Bright | Holden Commodore VF | 1:37.4078 | 0:08.5239 |
2014 Sydney NRMA 500 | Practice 3
1 | Holden Racing Team | James Courtney | Holden Commodore VF | 1:28.1214 | |
2 | Holden Racing Team | Garth Tander | Holden Commodore VF | 1:28.1634 | 0:00.0420 |
3 | Supercheap Auto Racing | Tim Slade | Holden Commodore VF | 1:28.2826 | 0:00.1612 |
4 | Wilson Security Racing | Scott Pye | Ford Falcon FG | 1:28.3523 | 0:00.2309 |
5 | Team Tekno VIP Petfoods | Shane Van Gisbergen | Holden Commodore VF | 1:28.4097 | 0:00.2883 |
6 | Erebus Motorsport V8 | Lee Holdsworth | Mercedes E63 AMG | 1:28.4336 | 0:00.3122 |
7 | Valvoline Racing GRM | Scott McLaughlin | Volvo S60 | 1:28.4796 | 0:00.3582 |
8 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG | 1:28.4824 | 0:00.3610 |
9 | Team BOC | Jason Bright | Holden Commodore VF | 1:28.5788 | 0:00.4574 |
10 | Lockwood Racing | Fabian Coulthard | Holden Commodore VF | 1:28.6689 | 0:00.5475 |
11 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 1:28.6745 | 0:00.5531 |
12 | Norton Hornets | James Moffat | Nissan Altima | 1:28.7319 | 0:00.6105 |
13 | Repair Management Aust Racing | Russell Ingall | Holden Commodore VF | 1:28.7563 | 0:00.6349 |
14 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 1:28.7903 | 0:00.6689 |
15 | Wilson Security Racing | David Wall | Ford Falcon FG | 1:28.9404 | 0:00.8190 |
16 | Norton Hornets | Michael Caruso | Nissan Altima | 1:28.9839 | 0:00.8625 |
17 | Ford Pepsi Max Crew | Chaz Mostert | Ford Falcon FG | 1:29.0009 | 0:00.8795 |
18 | Jack Daniel’s Racing | Todd Kelly | Nissan Altima | 1:29.0777 | 0:00.9563 |
19 | Jack Daniel’s Racing | Rick Kelly | Nissan Altima | 1:29.1229 | 0:01.0015 |
20 | Erebus Motorsport V8 | Will Davison | Mercedes E63 AMG | 1:29.1679 | 0:01.0465 |
21 | Walkinshaw Racing | Nick Percat | Holden Commodore VF | 1:29.3467 | 0:01.2253 |
22 | Valvoline Racing GRM | Robert Dahlgren | Volvo S60 | 1:29.3637 | 0:01.2423 |
23 | Team Advam/GB | Dale Wood | Holden Commodore VF | 1:29.4684 | 0:01.3470 |
24 | XBOX Racing DJR | Marcos Ambrose | Ford Falcon FG | 1:29.5591 | 0:01.4377 |
25 | Ford Pepsi Max Crew | Mark Winterbottom | Ford Falcon FG | 1:29.5720 | 0:01.4506 |
26 | Team JELD-WEN | Jack Perkins | Ford Falcon FG | 1:29.8342 | 0:01.7128 |
2014 Sydney NRMA 500 | Practice 4
Result: V8 Supercars Practice 4, Sydney
1 | Team Tekno VIP Petfoods | Shane Van Gisbergen | Holden Commodore VF | 01:27.63 | |
2 | Wilson Security Racing | Scott Pye | Ford Falcon FG | 01:28.05 | 00:00.42 |
3 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG | 01:28.11 | 00:00.47 |
4 | Valvoline Racing GRM | Scott McLaughlin | Volvo S60 | 01:28.18 | 00:00.55 |
5 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 01:28.19 | 00:00.56 |
6 | Supercheap Auto Racing | Tim Slade | Holden Commodore VF | 01:28.19 | 00:00.56 |
7 | Holden Racing Team | James Courtney | Holden Commodore VF | 01:28.22 | 00:00.59 |
8 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 01:28.26 | 00:00.63 |
9 | Lockwood Racing | Fabian Coulthard | Holden Commodore VF | 01:28.32 | 00:00.69 |
10 | Holden Racing Team | Garth Tander | Holden Commodore VF | 01:28.36 | 00:00.73 |
11 | Walkinshaw Racing | Nick Percat | Holden Commodore VF | 01:28.39 | 00:00.76 |
12 | Ford Pepsi Max Crew | Mark Winterbottom | Ford Falcon FG | 01:28.45 | 00:00.82 |
13 | Team BOC | Jason Bright | Holden Commodore VF | 01:28.47 | 00:00.84 |
14 | Norton Hornets | Michael Caruso | Nissan Altima | 01:28.68 | 00:01.05 |
15 | Jack Daniel’s Racing | Todd Kelly | Nissan Altima | 01:28.75 | 00:01.12 |
16 | Erebus Motorsport V8 | Will Davison | Mercedes E63 AMG | 01:28.77 | 00:01.14 |
17 | Norton Hornets | James Moffat | Nissan Altima | 01:28.88 | 00:01.25 |
18 | Jack Daniel’s Racing | Rick Kelly | Nissan Altima | 01:28.88 | 00:01.25 |
19 | Erebus Motorsport V8 | Lee Holdsworth | Mercedes E63 AMG | 01:28.94 | 00:01.31 |
20 | Ford Pepsi Max Crew | Chaz Mostert | Ford Falcon FG | 01:28.94 | 00:01.31 |
21 | Team Advam/GB | Dale Wood | Holden Commodore VF | 01:29.07 | 00:01.44 |
22 | Repair Management Aust Racing | Russell Ingall | Holden Commodore VF | 01:29.10 | 00:01.47 |
23 | Wilson Security Racing | David Wall | Ford Falcon FG | 01:29.12 | 00:01.48 |
24 | Valvoline Racing GRM | Robert Dahlgren | Volvo S60 | 01:29.12 | 00:01.49 |
25 | Team JELD-WEN | Jack Perkins | Ford Falcon FG | 01:29.36 | 00:01.73 |
26 | XBOX Racing DJR | Marcos Ambrose | Ford Falcon FG | 01:29.40 | 00:01.77 |
Big day ahead here with two 10-minute Qualifying Sessions, and two 125km races… Follow the action here.
1 Comment