
It was a diabolically wet end to Race 37 of the Championship at Sydney Olympic Park yesterday, but as we gear up for the final day of school for 2014, it’s dry at the moment, ahead of Race 38 at 3:40pm AEDST this afternoon.
It’s been a tremendous season of V8 Supercar racing… we’ve had absolutely everything you could possibly imagine, and for the teams and drivers, the end of this final hit out will signal the start of a well deserved break for Christmas.
Hello everyone. Zak Caban with you here in the Sydney Olympic Park precinct, welcoming you to the final race of the 2014 V8 Supercar Championship season.
Well yesterday was interesting to say the least. Race 36 was dry, and Race 37 started exactly the same way, but what followed was rain like we’ve never seen before here at Olympic Park, to the point where the Race was stopped for 20-30 minutes, and resumed behind the Safety Car, which is exactly the way it ended.
Jamie Whincup won both races yesterday, making him the winningest driver at this venue, surpassing the only other multiple race winner, team-mate Craig Lowndes in the process.
Shane Van Gisbergen and Scott McLaughlin made up the podium in the rain-shortened affair.
V8 Supercars | Sydney NRMA 500 | Race 37
1 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 23 | 01:05:51.1979 |
2 | Team Tekno VIP Petfoods | Shane Van Gisbergen | Holden Commodore VF | 23 | 01:05:51.9797 |
3 | Valvoline Racing GRM | Scott McLaughlin | Volvo S60 | 23 | 01:05:52.5226 |
4 | Team BOC | Jason Bright | Holden Commodore VF | 23 | 01:05:53.2069 |
5 | Ford Pepsi Max Crew | Mark Winterbottom | Ford Falcon FG | 23 | 01:05:54.0254 |
6 | Holden Racing Team | James Courtney | Holden Commodore VF | 23 | 01:05:54.8964 |
7 | Supercheap Auto Racing | Tim Slade | Holden Commodore VF | 23 | 01:05:55.3006 |
8 | Norton Hornets | Michael Caruso | Nissan Altima | 23 | 01:05:55.7946 |
9 | Wilson Security Racing | Scott Pye | Ford Falcon FG | 23 | 01:05:58.4299 |
10 | Holden Racing Team | Garth Tander | Holden Commodore VF | 23 | 01:05:59.6272 |
11 | Lockwood Racing | Fabian Coulthard | Holden Commodore VF | 23 | 01:06:00.3730 |
12 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG | 23 | 01:06:01.3888 |
13 | Erebus Motorsport V8 | Will Davison | Mercedes E63 AMG | 23 | 01:06:03.1511 |
14 | Jack Daniel’s Racing | Rick Kelly | Nissan Altima | 23 | 01:06:04.5216 |
15 | Ford Pepsi Max Crew | Chaz Mostert | Ford Falcon FG | 23 | 01:06:05.3623 |
16 | Team Advam/GB | Dale Wood | Holden Commodore VF | 23 | 01:06:06.3336 |
17 | Norton Hornets | James Moffat | Nissan Altima | 23 | 01:06:06.8023 |
18 | Valvoline Racing GRM | Robert Dahlgren | Volvo S60 | 23 | 01:06:08.6764 |
19 | Walkinshaw Racing | Nick Percat | Holden Commodore VF | 23 | 01:06:09.1743 |
20 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 23 | 01:06:10.3810 |
21 | XBOX Racing DJR | Marcos Ambrose | Ford Falcon FG | 23 | 01:06:11.9338 |
22 | Team JELD-WEN | Jack Perkins | Ford Falcon FG | 23 | 01:06:17.8203 |
23 | Jack Daniel’s Racing | Todd Kelly | Nissan Altima | 23 | 01:06:18.7017 |
24 | Erebus Motorsport V8 | Lee Holdsworth | Mercedes E63 AMG | 23 | 01:06:21.7941 |
25 | Repair Management Aust Racing | Russell Ingall | Holden Commodore VF | 22 | 01:06:20.1622 |
DNF | Wilson Security Racing | David Wall | Ford Falcon FG | 16 | 00:24:42.4943 |
No driver has clean-swept a Sydney weekend before, so Jamie Whincup is on the precipice of creating another piece of history here today.
He starts the day ten thousand dollars ($10,000) richer, after co-claiming the Armor All Pole Award for the most pole positions in 2014, despite not claiming a single pole position here in Sydney as yet… he’ll a chance to eradicate that in the Top-Ten Shootout later on this afternoon.
Heading into that, Shane Van Gisbergen is the fastest man, in a top ten again dominated by Commodores.
V8 Supercars | Sydney NRMA 500 | Race 38 Qualifying
1 | Team Tekno VIP Petfoods | Shane Van Gisbergen | Holden Commodore VF | 01:27.91 |
2 | Holden Racing Team | Garth Tander | Holden Commodore VF | 00:00.34 |
3 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 00:00.40 |
4 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG | 00:00.49 |
5 | Ford Pepsi Max Crew | Mark Winterbottom | Ford Falcon FG | 00:00.50 |
6 | Wilson Security Racing | Scott Pye | Ford Falcon FG | 00:00.60 |
7 | Valvoline Racing GRM | Scott McLaughlin | Volvo S60 | 00:00.60 |
8 | Ford Pepsi Max Crew | Chaz Mostert | Ford Falcon FG | 00:00.64 |
9 | Jack Daniel’s Racing | Rick Kelly | Nissan Altima | 00:00.76 |
10 | Holden Racing Team | James Courtney | Holden Commodore VF | 00:00.82 |
11 | Lockwood Racing | Fabian Coulthard | Holden Commodore VF | 00:00.84 |
12 | Team BOC | Jason Bright | Holden Commodore VF | 00:00.91 |
13 | Norton Hornets | James Moffat | Nissan Altima | 00:00.94 |
14 | Walkinshaw Racing | Nick Percat | Holden Commodore VF | 00:01.04 |
15 | Valvoline Racing GRM | Robert Dahlgren | Volvo S60 | 00:01.04 |
16 | Supercheap Auto Racing | Tim Slade | Holden Commodore VF | 00:01.05 |
17 | Erebus Motorsport V8 | Will Davison | Mercedes E63 AMG | 00:01.05 |
18 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 00:01.09 |
19 | Erebus Motorsport V8 | Lee Holdsworth | Mercedes E63 AMG | 00:01.19 |
20 | Wilson Security Racing | David Wall | Ford Falcon FG | 00:01.22 |
21 | Team Advam/GB | Dale Wood | Holden Commodore VF | 00:01.46 |
22 | Repair Management Aust Racing | Russell Ingall | Holden Commodore VF | 00:01.73 |
23 | XBOX Racing DJR | Marcos Ambrose | Ford Falcon FG | 00:01.88 |
24 | Team JELD-WEN | Jack Perkins | Ford Falcon FG | 00:01.89 |
25 | Norton Hornets | Michael Caruso | Nissan Altima | 00:02.18 |
26 | Jack Daniel’s Racing | Todd Kelly | Nissan Altima | 00:06.51 |
Getting ready for the Top Ten Shootout here at 1:30pmm, ahead of the final race of the year at 3:40pm Local Time.
17 Comments