After the Clipsal 500
1 | James Courtney | 258 |
2 | Fabian Coulthard | 241 |
3 | Garth Tander | 237 |
4 | Shane Van Gisbergen | 222 |
5 | Jamie Whincup | 216 |
6 | Craig Lowndes | 208 |
7 | Mark Winterbottom | 202 |
8 | Rick Kelly | 177 |
9 | Jason Bright | 161 |
10 | Todd Kelly | 143 |
11 | Tim Slade | 135 |
12 | Marcos Ambrose | 125 |
13 | David Reynolds | 120 |
14 | David Wall | 114 |
15 | Dale Wood | 110 |
16 | Tim Blanchard | 102 |
17 | Nick Percat | 101 |
18 | Scott McLaughlin | 93 |
19 | James Moffat | 84 |
20 | Andre Heimgartner | 82 |
21 | Lee Holdsworth | 81 |
22 | Chaz Mostert | 69 |
23 | Michael Caruso | 59 |
24 | Will Davison | 48 |
25 | Ashley Walsh | 42 |
Next Round | Tyrepower Tasmania Challenge | March 27-29
Leave a Comment