
Triple Zero Racing Toyota 86 GTS third in Class D after Qualifying for the Hi-Tec Oils Bathurst 6 Hour.
Chris Reeves is focused on one thing, and one thing only at Mount Panorama this weekend – 5:30pm Sunday afternoon, when he hopes to be taking the chequered flag in the 2017 Hi-Tec Oils Bathurst 6 Hour.
The admission comes after he and Chris Sutton qualified third in class and 47th outright this afternoon.
In a day of limited running, Sutton set the fastest time for Car #3 in Practice 3, which was interrupted by two red flags throughout the forty-minute session.
Sutton improved on his Friday time, by over four seconds, to clock a 2:43.085, which was good enough for second in Class D, behind the Shockwave Signs Motorsport entry of Jimmy Vernon and Mark Caine.
After the session, Sutton was rather pleased with his progress, in what has been a weekend long learning curve thus far, and looking forward to getting stuck into the race tomorrow.
Qualifying was quick and simple for Chris Reeves, who participated in the Bottom 50% session.
Reeves took to the circuit long enough to bank a respectable lap time (2:42.222 – his fastest of the weekend so far), and then pulled into pit-lane and parked the car.
Reeves fastest lap came on old tyres, and half a tank of fuel. Triple Zero Racing have a fresh set of tyres ready for tomorrow’s race.
Post-session, Reeves said there was more in the car, but it wasn’t worth pursuing – the main focus is getting to 5:30pm tomorrow, and if they’re still in the hunt at the start of the final hour, anything is possible.
Reeves and Sutton will start third in Class D. The morning warm-up takes place at 8:10am AEST, with the race from 11:30am AEST.
In terms of lap times, both Reeves and Sutton are both confident that race pace will be around the 2:43-2:44 mark.
Reeves said on Friday that he considers all of the cars within Class D as a threat that may stand in the way of him scoring back-to-back class wins, but after Saturday, the Triple Zero Racing machine is well positioned going into the longest day on the Production Car racing calendar, and is every chance of achieving the same glory it did just over 12 months ago.
Results from Practice 3 and Qualifying are below, and we remind you that you can follow live timing, and stream ALL six hours of tomorrow’s race through the Bathurst 6 Hour website. Commentary will come from Richard Craill and Brian Van De Wakker.
If you miss the livestream, Speedweek will showcase the event, with a 2-Hour highlights package next Sunday afternoon from 1pm on SBS and SBS HD.
2017 Hi-Tec Oils Bathurst 6 Hour | Saturday | |||||
Triple Zero Racing | Toyota 86 GTS | Class D | #3. Chris Reeves/Chris Sutton | ||||
Session | Outright Position | Class Position | Chris Reeves | Chris Sutton | |
Practice 3 | 40th | 2nd | No Time | 2:43.085 | |
Qualifying | 47th | 3rd | 2:42.222 | No Time |
2017 Hi-Tec Oils Bathurst 6 Hour | Practice 3 | Class D Result
Outright | In Class | Number | Drivers | Car | Time |
33rd | 1st | 37 | Jimmy Vernon/Mark Caine | Toyota 86 GTS | 2:39.609 |
40th | 2nd | 3 | Chris Reeves/Chris Sutton | Toyota 86 GTS | 2:43.085 |
41st | 3rd | 47 | David Baker/Matthew Windsor | Honda Integra | 2:43.108 |
43rd | 4th | 39 | David Bailey/Matt Thewlis | Toyota 86 GTS | 2:43.175 |
45th | 5th | 86 | Grant Phillips/Michele Abbate | Toyota 86 GTS | 2:44.601 |
46th | 6th | 85 | Declan Kirkham/Philip Kirkham/Aaron Cameron | Mazda MX6 | 2:44.687 |
48th | 7th | 52 | Graeme Heath/Joshua Heath | Toyota 86 GTS | 2:45.168 |
50th | 8th | 98 | Daniel Williams/Kurt Metcalf/Daniel Sugden | Toyota Camry | 2:46.296 |
52nd | 9th | 49 | Trent Grubel/David Crowe | Toyota 86 GTS | 2:46.935 |
53rd | 10th | 50 | Trevor Keene/James Keene/Dominic Martens | Mini Cooper | 2:47.471 |
56th | 11th | 33 | Peter Foote/Will Cauchi | Nissan Pulsar | 2:52.211 |
57th | 12th | 55 | Michael Hopp/Peter Sortwell/Steven Pittman | Eunos 30X | 3:03.921 |
2017 Hi-Tec Oils Bathurst 6 Hour | Qualifying | Class D Result [Provisional]
Outright | In Class | Number | Drivers | Car | Time |
40th | 1st | 37 | Jimmy Vernon/Mark Caine | Toyota 86 GTS | 2:39.921 |
46th | 2nd | 49 | Trent Grubel/David Crowe | Toyota 86 GTS | 2:41.402 |
47th | 3rd | 3 | Chris Reeves/Chris Sutton | Toyota 86 GTS | 2:42.222 |
48th | 4th | 52 | Graeme Heath/Joshua Heath | Toyota 86 GTS | 2:42.439 |
51st | 5th | 50 | Trevor Keene/James Keene/Dominic Martens | Mini Cooper | 2:43.949 |
52nd | 6th | 47 | David Baker/Matthew Windsor | Honda Integra | 2:43.990 |
53rd | 7th | 39 | David Bailey/Matt Thewlis | Toyota 86 GTS | 2:44.213 |
55th | 8th | 85 | Declan Kirkham/Philip Kirkham/Aaron Cameron | Mazda MX6 | 2:45.701 |
56th | 9th | 86 | Grant Phillips/Michele Abbate | Toyota 86 GTS | 2:46.275 |
58th | 10th | 98 | Daniel Williams/Kurt Metcalf/Daniel Sugden | Toyota Camry | 2;48.537 |
59th | 11th | 33 | Peter Foote/Will Cauchi | Nissan Pulsar | 2:54.336 |
60th | 12th | 55 | Michael Hopp/Peter Sortwell/Steven Pittman | Eunos 30X | 2:55.672 |
Leave a Comment