
After two weeks of exciting lead up tournaments in Sydney, Brisbane, Auckland, Perth, Kooyoung and Hobart, the best players in the world have made their way to Melbourne for the first Grand Slam of 2016.
Hello everyone. Welcome to the Australian Open on Zak Sports. A fascinating fortnight ahead, with Lleyton’s farewell, and a lot of mouthwatering contests, as the world’s best players compete for the first major silverware of the new year, and what a line-up we have today… We have to wait until tomorrow for Lleyton and Jimmy Duckworth, but you will see names like Kvitova, Djokovic, Federer, Williams, Sharapova, Kyrgios, Nishikori, Radwanska, Berdych, Stosur, Wilfried-Tsonga and Baghdatis on court today… here’s a look at the schedule.
2016 Australian Open | Day 1 | Rod Laver Arena | 11am AEDST | |||||||||
Women’s Singles – 1st Round | |||||||||
Luksika Kumkhum | THA | ||||||||
6 | Petra Kvitova | CZE | |||||||
Women’s Singles – 1st Round | |||||||||
1 | Serena Williams | USA | |||||||
Camila Giorgi | ITA | ||||||||
Men’s Singles – 1st Round | |||||||||
1 | Novak Djokovic | SRB | |||||||
Hyeon Chung | KOR | ||||||||
2016 Australian Open | Night 1 | Rod Laver Arena | 7pm AEDST | |||||||||
Men’s Singles – 1st Round | |||||||||
3 | Roger Federer | SUI | |||||||
Nikoloz Basilashvili | GEO | ||||||||
Women’s Singles – 1st Round | |||||||||
Kristyna Pliskova | CZE | ||||||||
25 | Samantha Stosur | AUS | |||||||
2016 Australian Open | Day 1 | Margaret Court Arena | 11am AEDST | |||||||||
Women’s Singles – 1st Round | |||||||||
Daria Gavrilova | AUS | ||||||||
Lucie Hradecka | CZE | ||||||||
Men’s Singles – 1st Round | |||||||||
Yuki Bhambri | IND | ||||||||
6 | Tomas Berdych | CZE | |||||||
Women’s Singles – 1st Round | |||||||||
4 | Agnieszka Radwanska | POL | |||||||
Christina McHale | USA | ||||||||
2016 Australian Open | Night 1 | Margaret Court Arena | 7pm AEDST | |||||||||
Women’s Singles – 1st Round | |||||||||
Nao Hibino | JPN | ||||||||
5 | Maria Sharapova | RUS | |||||||
Men’s Singles – 1st Round | |||||||||
9 | Jo-Wilfried Tsonga | FRA | |||||||
Marcos Baghdatis | CYP | ||||||||
2016 Australian Open | Day 1 | Hisense Arena | 11am AEDST | |||||||||
Men’s Singles – 1st Round | |||||||||
Philipp Kohlschreiber | GER | ||||||||
7 | Kei Nishikori | JPN | |||||||
Women’s Singles – 1st Round | |||||||||
24 | Sloane Stephens | USA | |||||||
Qiang Wang | CHN | ||||||||
Women’s Singles – 1st Round | |||||||||
Yulia Putintseva | KAZ | ||||||||
16 | Caroline Wozniacki | DEN | |||||||
Men’s Singles – 1st Round (Not before 7pm AEDST) | |||||||||
29 | Nick Kyrgios | AUS | |||||||
Pablo Carreno Busta | ESP |
Coverage on Seven and 7TWO from 10am AEDST (Check Your Local Guides), and don’t forget to catch more of the Open, with all courts streamed on PLUS7, 7Tennis.com.au, or the 7Tennis App.
Leave a Comment